Home Start Line V8 Lovers 500 Club Club Clipsal About Us
500 CLUB
500 CLUB PACKAGE

Here is your opportunity to experience the Clipsal 500 Adelaide as a VIP!

The 500 Club package offers premium grandstand seating combined with reserved dining (Friday, Saturday and Sunday only) in the EXCLUSIVE 500 CLUB, located at the rear of the Pit Straight Grandstand.

The 500 Club features television monitors to ensure you dont miss any on track action and a gourmet buffet luncheon each day (Friday, Saturday and Sunday only), including beer, wine and soft drinks in the 500 Club between 11.30am and 1.30pm.

The ultimate package for the serious V8 enthusiast!

 

PACKAGE INCLUSIONS

  • 4 nights accommodation in Central Adelaide (Thu-Mon)
  • Entry to 500 Club including lunch and drinks from 11.30am - 1.30pm daily (Fri-Sun)
  • 4 day Pit Straight Grandstand Ticket (other Grandstands available upon request)
  • 4 day V8 Supercar Paddock Pass
  • Clipsal 500 Cap
  • Return Airfares to Adelaide (if applicable)

Pricing

Choose your departure city:
Twin Share per Person Travelling from
Sydney
Travelling from
Brisbane
Travelling from
Melbourne
Travelling from
Perth
Travelling from
Canberra
Travelling from
Hobart
Travelling from
Launceston
Land Only
Accommodation Room Type Virgin Qantas Virgin Qantas Virgin Qantas Virgin Qantas Virgin Qantas Virgin Virgin
Breakfree Directors Studios Studio $1,469 $1,671 $1,584 $1,777 $1,384 $1,572 $1,641 $1,857 $1,773 $1,703 $1,567 $1,550 $1,190
Hotel $1,431 $1,633 $1,546 $1,739 $1,346 $1,534 $1,603 $1,819 $1,735 $1,665 $1,529 $1,512 $1,152
Hotel Grand Chancellor on Hindley Deluxe $1,489 $1,691 $1,604 $1,797 $1,404 $1,592 $1,661 $1,877 $1,793 $1,723 $1,587 $1,570 $1,210
Executive $1,541 $1,743 $1,656 $1,849 $1,456 $1,644 $1,713 $1,929 $1,845 $1,775 $1,639 $1,622 $1,262
Adelaide Paringa Standard $1,559 $1,761 $1,674 $1,867 $1,474 $1,662 $1,731 $1,947 $1,863 $1,793 $1,657 $1,640 $1,280
Standard Family $1,693 $1,895 $1,808 $2,001 $1,608 $1,796 $1,865 $2,081 $1,997 $1,927 $1,791 $1,774 $1,414
Rydges South Park Standard $1,593 $1,795 $1,708 $1,901 $1,508 $1,696 $1,765 $1,981 $1,897 $1,827 $1,691 $1,674 $1,314
Mercure Grosvenor Hotel Economy $1,541 $1,743 $1,656 $1,849 $1,456 $1,644 $1,713 $1,929 $1,845 $1,775 $1,639 $1,622 $1,262
Standard $1,723 $1,925 $1,838 $2,031 $1,638 $1,826 $1,895 $2,111 $2,027 $1,957 $1,821 $1,804 $1,444
Grand Chifley Adelaide Executive King $1,865 $2,067 $1,980 $2,173 $1,780 $1,968 $2,037 $2,253 $2,169 $2,099 $1,963 $1,946 $1,586
Country Comfort Adelaide Standard Twin $1,605 $1,807 $1,720 $1,913 $1,520 $1,708 $1,777 $1,993 $1,909 $1,839 $1,703 $1,686 $1,326
Chifley on South Terrace Standard Queen $1,735 $1,937 $1,850 $2,043 $1,650 $1,838 $1,907 $2,123 $2,039 $1,969 $1,833 $1,816 $1,456
Miller Apartments 1 Bedroom Deluxe $1,715 $1,917 $1,830 $2,023 $1,630 $1,818 $1,887 $2,103 $2,019 $1,949 $1,813 $1,976 $1,436
2 Bedroom Deluxe $2,131 $2,333 $2,246 $2,439 $2,046 $2,234 $2,303 $2,519 $2,435 $2,365 $2,229 $2,212 $1,852
2 Bedroom Executive $2,235 $2,437 $2,350 $2,338 $2,150 $2,338 $2,407 $2,623 $2,539 $2,469 $2,333 $2,316 $1,956
Mantra Hindmarsh Square Studio $2,031 $2,233 $2,146 $2,339 $1,946 $2,134 $2,203 $2,419 $2,335 $2,265 $2,129 $2,112 $1,752
Parkview Suite $2,107 $2,309 $2,222 $2,415 $2,022 $2,210 $2,279 $2,495 $2,411 $2,341 $2,205 $2,188 $1,828
2 Bedroom $2,253 $2,455 $2,368 $2,561 $2,168 $2,356 $2,425 $2,641 $2,557 $2,487 $2,351 $2,334 $1,974
Franklin Central Apartments 2 Bedroom $2,047 $2,249 $2,162 $2,355 $1,962 $2,150 $2,219 $2,435 $2,351 $2,281 $2,145 $2,128 $1,768

The above prices are applicable for the Pit Straight Grandstand (AA/F/G) and the Brock Straight Grandstand.

Other grandstands are available as follows:

  • Chicane - plus $60
  • Brabham Straight/Pit Entry - less $64
  • Pit Straight J - less $15

Book Now