START LINE PACKAGE
Adelaide’s Clipsal 500 is the premier city circuit race on the V8 calendar and these packages give you the chance to experience all the action with your mates!
Giving you the freedom to choose your airline, accommodation and grandstand seat, the Start Line package provides a great base for a fantastic V8 weekend.
PACKAGE INCLUSIONS
- 4 nights accommodation in Central Adelaide (Thu-Mon)
- 4 day Pit Straight Grandstand Ticket (other Grandstands available upon request)
- 4 day V8 Supercar Paddock Pass
- Return Airfares to Adelaide (if applicable)
Pricing
Choose your departure city:
| Twin Share per Person | Travelling from Sydney |
Travelling from Brisbane |
Travelling from Melbourne |
Travelling from Perth |
Travelling from Canberra |
Travelling from Hobart |
Travelling from Launceston |
Land Only | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accommodation | Room Type | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Virgin | |
| Breakfree Directors Studios | Studio | $981 | $1,183 | $1,096 | $1,289 | $896 | $1,084 | $1,153 | $1,369 | $1,285 | $1,215 | $1,079 | $1,062 | $702 |
| Hotel | $943 | $1,145 | $1,058 | $1,251 | $858 | $1,046 | $1,115 | $1,331 | $1,247 | $1,177 | $1,041 | $1,024 | $664 | |
| Hotel Grand Chancellor on Hindley | Deluxe | $1,001 | $1,203 | $1,116 | $1,309 | $916 | $1,104 | $1,173 | $1,389 | $1,305 | $1,235 | $1,099 | $1,082 | $722 |
| Executive | $1,053 | $1,255 | $1,168 | $1,361 | $968 | $1,156 | $1,225 | $1,441 | $1,357 | $1,287 | $1,151 | $1,134 | $774 | |
| Adelaide Paringa | Standard | $1,071 | $1,273 | $1,186 | $1,379 | $986 | $1,174 | $1,243 | $1,459 | $1,375 | $1,305 | $1,169 | $1,152 | $792 |
| Standard Family | $1,205 | $1,407 | $1,320 | $1,513 | $1,120 | $1,308 | $1,377 | $1,593 | $1,509 | $1,439 | $1,303 | $1,286 | $926 | |
| Rydges South Park | Standard | $1,105 | $1,307 | $1,220 | $1,413 | $1,020 | $1,208 | $1,278 | $1,493 | $1,409 | $1,339 | $1,203 | $1,186 | $826 |
| Mercure Grosvenor Hotel | Economy | $1,053 | $1,255 | $1,168 | $1,361 | $968 | $1,156 | $1,225 | $1,441 | $1,357 | $1,287 | $1,151 | $1,134 | $774 |
| Standard | $1,235 | $1,437 | $1,350 | $1,543 | $1,150 | $1,338 | $1,407 | $1,623 | $1,539 | $1,469 | $1,333 | $1,316 | $956 | |
| Country Comfort Adelaide | Standard Twin | $1,117 | $1,319 | $1,232 | $1,425 | $1,032 | $1,220 | $1,289 | $1,505 | $1,421 | $1,351 | $1,215 | $1,198 | $838 |
| Chifley on South Terrace | Standard Queen | $1,247 | $1,449 | $1,362 | $1,555 | $1,162 | $1,350 | $1,419 | $1,635 | $1,551 | $1,481 | $1,345 | $1,328 | $968 |
| Grand Chifley Adelaide | Executive King | $1,377 | $1,579 | $1,492 | $1,685 | $1,292 | $1,480 | $1,549 | $1,765 | $1,681 | $1,611 | $1,475 | $1,458 | $1,098 |
| Miller Apartments | 1 Bedroom Deluxe | $1,227 | $1,429 | $1,342 | $1,535 | $1,142 | $1,330 | $1,399 | $1,615 | $1,531 | $1,461 | $1,325 | $1,308 | $948 |
| 2 Bedroom Deluxe | $1,643 | $1,845 | $1,758 | $1,951 | $1,558 | $1,746 | $1,815 | $2,031 | $1,947 | $1,877 | $1,741 | $1,724 | $1,364 | |
| 2 Bedroom Executive | $1,747 | $1,949 | $1,862 | $2,055 | $1,662 | $1,850 | $1,919 | $2,135 | $2,051 | $1,981 | $1,845 | $1,828 | $1,468 | |
| Mantra Hindmarsh Square | Studio | $1,543 | $1,745 | $1,658 | $1,851 | $1,458 | $1,646 | $1,715 | $1,931 | $1,847 | $1,264 | $1,641 | $1,624 | $1,264 |
| Parkview Suite | $1,619 | $1,821 | $1,734 | $1,927 | $1,534 | $1,722 | $1,791 | $2,007 | $1,923 | $1,853 | $1,717 | $1,700 | $1,340 | |
| 2 Bedroom | $1,765 | $1,967 | $1,880 | $2,073 | $1,680 | $1,868 | $1,937 | $2,153 | $2,069 | $1,999 | $1,863 | $1,846 | $1,486 | |
| Franklin Central Apartments | 2 Bedroom | $1,559 | $1,761 | $1,674 | $1,867 | $1,474 | $1,662 | $1,731 | $1,947 | $1,863 | $1,793 | $1,657 | $1,640 | $1,280 |
The above prices are applicable for the Pit Straight Grandstand (AA/F/G) and the Brock Straight Grandstand.
Other grandstands are available as follows:
- Chicane - plus $60
- Brabham Straight/Pit Entry - less $64
- Pit Straight J - less $15