V8 LOVERS PACKAGE
What is better than being close the Clipsal 500 action? Being in the thick of it!
Our V8 Lovers Package offers the best value for money, making sure you will have weekend to remember (Do not forget your ear muffs!)
PACKAGE INCLUSIONS
- 4 nights accommodation in Central Adelaide (Thu-Mon)
- 4 day Pit Straight Grandstand Ticket (other Grandstands available upon request)
- 4 day V8 Supercar Paddock Pass
- SA Brewery Tour
- 20 minutes of Go Kart Racing
- Clipsal 500 Cap
- 12 months subscription to the V8X Magazine
- Return Airfares to Adelaide (if applicable)
Pricing
Choose your departure city:
| Twin Share per Person | Travelling from Sydney |
Travelling from Brisbane |
Travelling from Melbourne |
Travelling from Perth |
Travelling from Canberra |
Travelling from Hobart |
Travelling from Launceston |
Land Only | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accommodation | Room Type | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Qantas | Virgin | Virgin | |
| Breakfree Directors Studios | Studio | $1,134 | $1,336 | $1,249 | $1,442 | $1,049 | $1,237 | $1,306 | $1,522 | $1,438 | $1,368 | $1,232 | $1,215 | $855 |
| Hotel | $1,096 | $1,298 | $1,211 | $1,404 | $1,011 | $1,199 | $1,268 | $1,484 | $1,400 | $1,330 | $1,194 | $1,177 | $817 | |
| Hotel Grand Chancellor on Hindley | Deluxe | $1,154 | $1,356 | $1,269 | $1,462 | $1,069 | $1,257 | $1,326 | $1,542 | $1,458 | $1,388 | $1,252 | $1,235 | $875 |
| Executive | $1,206 | $1,408 | $1,321 | $1,514 | $1,121 | $1,309 | $1,378 | $1,594 | $1,510 | $1,440 | $1,304 | $1,287 | $927 | |
| Adelaide Paringa | Standard | $1,223 | $1,426 | $1,339 | $1,532 | $1,139 | $1,327 | $1,396 | $1,612 | $1,528 | $1,458 | $1,322 | $1,305 | $945 |
| Standard Family | $1,358 | $1,560 | $1,473 | $1,666 | $1,273 | $1,461 | $1,530 | $1,746 | $1,662 | $1,592 | $1,456 | $1,439 | $1,079 | |
| Rydges South Park | Standard | $1,258 | $1,460 | $1,373 | $1,566 | $1,173 | $1,361 | $1,430 | $1,646 | $1,562 | $1,492 | $1,356 | $1,339 | $979 |
| Mercure Grosvenor Hotel | Economy | $1,206 | $1,408 | $1,321 | $1,514 | $1,121 | $1,309 | $1,378 | $1,594 | $1,510 | $1,440 | $1,304 | $1,287 | $927 |
| Standard | $1,388 | $1,590 | $1,503 | $1,696 | $1,303 | $1,491 | $1,560 | $1,776 | $1,692 | $1,622 | $1,486 | $1,469 | $1,109 | |
| Country Comfort Adelaide | Standard Twin | $1,270 | $1,472 | $1,385 | $1,578 | $1,185 | $1,373 | $1,442 | $1,658 | $1,574 | $1,504 | $1,368 | $1,351 | $991 |
| Chifley on South Terrace | Standard Queen | $1,400 | $1,602 | $1,515 | $1,708 | $1,315 | $1,503 | $1,572 | $1,788 | $1,704 | $1,634 | $1,498 | $1,481 | $1,121 |
| Grand Chifley Adelaide | Executive King | $1,530 | $1,732 | $1,645 | $1,838 | $1,445 | $1,633 | $1,702 | $1,918 | $1,834 | $1,764 | $1,628 | $1,611 | $1,251 |
| Miller Apartments | 1 Bedroom Deluxe | $1,380 | $1,582 | $1,495 | $1,688 | $1,295 | $1,483 | $1,552 | $1,768 | $1,684 | $1,614 | $1,478 | $1,461 | $1,101 |
| 2 Bedroom Deluxe | $1,796 | $1,998 | $1,911 | $2,104 | $1,711 | $1,899 | $1,968 | $2,184 | $2,100 | $2,030 | $1,894 | $1,877 | $1,517 | |
| 2 Bedroom Executive | $1,900 | $2,102 | $2,015 | $2,208 | $1,815 | $2,003 | $2,072 | $2,288 | $2,204 | $2,134 | $1,998 | $1,981 | $1,621 | |
| Mantra Hindmarsh Square | Studio | $1,696 | $1,898 | $1,811 | $2,004 | $1,611 | $1,799 | $1,868 | $2,084 | $2,000 | $1,930 | $1,794 | $1,777 | $1,417 |
| Parkview Suite | $1,772 | $1,974 | $1,887 | $2,080 | $1,687 | $1,875 | $1,944 | $2,160 | $2,076 | $2,006 | $1,870 | $1,853 | $1,493 | |
| 2 Bedroom | $1,918 | $2,120 | $2,033 | $2,226 | $1,833 | $2,021 | $2,090 | $2,306 | $2,222 | $2,152 | $2,016 | $1,999 | $1,639 | |
| Franklin Central Apartments | 2 Bedroom | $1,712 | $1,914 | $1,827 | $2,020 | $1,627 | $1,815 | $1,884 | $2,100 | $2,016 | $1,946 | $1,810 | $1,793 | $1,433 |
The above prices are applicable for the Pit Straight Grandstand (AA/F/G) and the Brock Straight Grandstand.
Other grandstands are available as follows:
- Chicane - plus $60
- Brabham Straight/Pit Entry - less $64
- Pit Straight J - less $15